Nevada State Contract
Passenger / Sedans
Item # | Type | Size | Doors | Passengers | Vehicle Details |
---|---|---|---|---|---|
1.2 | Sedan | Intermediate | 4 | 5-6 | Sedan - Accord Details |
1.2 | Sedan | Intermediate | 4 | 5-6 | Sedan - Accord Details |
1.3 | Sedan | Compact | 4 | 5-6 | Sedan - Civic Details |
1.3 | Sedan | Compact | 4 | 5-6 | Sedan - Civic Details |
Sport Utility Vehicles
Item # | Type | Drivetrain | Doors | Passengers | Vehicle Details |
---|---|---|---|---|---|
5.2 | SUV / CRV | AWD | 4 | 5-6 | SUV - CRV Details |
5.2 | SUV / CRV | AWD | 4 | 5-6 | SUV - CRV Details |
5.2 | SUV / HRV | AWD | 4 | 5-6 | SUV - HRV Details |
5.2 | SUV / HRV | AWD | 4 | 5-6 | SUV - HRV Details |
5.2 | SUV / Passport | AWD | 4 | 5-6 | SUV - Passport Details |
5.2 | SUV / Passport | AWD | 4 | 5-6 | SUV - Passport Details |
5.2 | SUV / Pilot | 4WD | 4 | 8 | SUV- Pilot Details |
5.2 | SUV / Pilot | 4WD | 4 | 8 | SUV- Pilot Details |
Vans
Item # | Type | Drivetrain | Door | Passenger | Vehicle Details |
---|---|---|---|---|---|
4.1 | VAN MINI | FWD | 4 | 7 | Van - Odyssey Details |
4.1 | VAN MINI | FWD | 4 | 7 | Van - Odyssey Details |